| Date/Time | Duration | Available | Type | Restrictions |
|---|---|---|---|---|
| 04/15/2026 11:30am | 5 | 42 | Chapter 13 Law and Motion | Chapter 13 Only. |
| 04/15/2026 10:30am | 5 | 49 | Chapter 13 Motions for Relief from Stay | Chapter 13 Only. |
| 04/29/2026 11:30am | 5 | 18 | Chapter 13 Objections to Claims | Chapter 13 Only. |
| 05/13/2026 11:30am | 5 | 20 | Chapter 13 Objections to Claims | Chapter 13 Only. |
| 04/15/2026 11:00am | 5 | 50 | Chapter 7 Law and Motion | Chapter 7 Only. |
| 04/15/2026 10:30am | 5 | 50 | Chapter 7 Motions for Relief from Stay | Chapter 7 Only. |
| 04/29/2026 11:00am | 5 | 20 | Chapter 7 Objections to Claims | Chapter 7 Only. |
| 05/13/2026 11:00am | 5 | 20 | Chapter 7 Objections to Claims | Chapter 7 Only. |
| 04/15/2026 11:00am | 5 | 20 | Trustee's Final Reports and Fee Applications Under $10,000.00 | Trustee Only. |
You are here
Hearing Presets
Judge Michael F. Thomson - Hearing Presets
Last Updated: Wednesday, March 11, 2026 - 10:00
Judge Cathleen D. Parker - Hearing Presets
Last Updated: Wednesday, March 11, 2026 - 10:00
| Date/Time | Duration | Available | Type | Restrictions |
|---|---|---|---|---|
| 04/21/2026 09:30am | 5 | 45 | Chapter 7 Law and Motion | |
| 04/21/2026 09:00am | 5 | 50 | Chapter 7 Motions for Relief from Stay | |
| 04/21/2026 09:00am | 5 | 20 | Chapter 7 Objections to Claims | |
| 05/05/2026 09:00am | 5 | 20 | Chapter 7 Objections to Claims | Chapter 7, Only. |
| 06/09/2026 09:00am | 5 | 20 | Chapter 7 Objections to Claims | Chapter 7, Only. |
Judge Peggy Hunt - Hearing Presets
Last Updated: Wednesday, March 11, 2026 - 10:00
| Date/Time | Duration | Available | Type | Restrictions |
|---|---|---|---|---|
| 04/22/2026 11:30am | 5 | 40 | Chapter 13 Law and Motion | Chapter 7, Only. |
| 04/22/2026 10:30am | 5 | 40 | Chapter 13 Motions for Relief from Stay | |
| 05/20/2026 11:30am | 5 | 12 | Chapter 13 Objection to Claim | Chapter 13, Only. |
| 04/22/2026 11:30am | 5 | 12 | Chapter 13 Objection to Claims | Chapter 13, Only. |
| 05/06/2026 11:30am | 5 | 12 | Chapter 13 Objections to Claim | Chapter 13, Only. |
| 04/22/2026 11:00am | 5 | 40 | Chapter 7 Law and Motion | Chapter 7, Only. |
| 04/22/2026 10:30am | 5 | 40 | Chapter 7 Motions for Relief from Stay | Chapter 7, Only. |
| 04/22/2026 11:00am | 5 | 12 | Chapter 7 Objection to Claims | Chapter 13, Only. |
| 05/06/2026 11:00am | 5 | 12 | Chapter 7 Objections to Claim | Chapter 7, Only. |
| 05/20/2026 11:00am | 5 | 12 | Chapter 7 Objections to Claim | Chapter 7, Only. |
| 04/22/2026 11:00am | 5 | 12 | Chapter 7 Trustee Final Reports and Fee Applications Under $10,000 | Chapter 7, Only. Trustee Only. |
Judge William T. Thurman - Hearing Presets
Last Updated: Wednesday, March 11, 2026 - 10:00
| Date/Time | Duration | Available | Type | Restrictions |
|---|---|---|---|---|
| 04/23/2026 2:30pm | 5 | 49 | Chapter 13 Law and Motion | Chapter 13 Only. |
| 04/23/2026 2:30pm | 5 | 49 | Chapter 13 Motions for Relief from Stay | Chapter 13 Only. |
| 04/23/2026 2:30pm | 5 | 20 | Chapter 13 Objections to Claims | Chapter 13 Only. |
| 05/28/2026 2:30pm | 5 | 20 | Chapter 13 Objections to Claims | Chapter 13, Only. |
| 04/23/2026 2:30pm | 5 | 50 | Chapter 7 Law and Motion | Chapter 7 Only. |
| 04/23/2026 2:30pm | 5 | 50 | Chapter 7 Motions for Relief from Stay | Chapter 7 Only. |
| 04/23/2026 2:30pm | 5 | 20 | Chapter 7 Objections to Claims | Chapter 7 Only. |
| 05/28/2026 2:30pm | 5 | 20 | Chapter 7 Objections to Claims | Chapter 7, Only. |
| 04/23/2026 2:30pm | 5 | 20 | Trustee's Final Reports and Fee Applications Under $10,000.00 | Trustee Only. |
Judge Kevin R. Anderson - Hearing Presets
Last Updated: Wednesday, March 11, 2026 - 10:00
| Date/Time | Duration | Available | Type | Restrictions |
|---|---|---|---|---|
| 04/07/2026 2:30pm | 5 | 0 | Chapter 13 Law and Motion | Chapter 13 Only. |
| 04/21/2026 2:30pm | 5 | 2 | Chapter 13 Law and Motion | Chapter 13 Only. |
| 04/07/2026 1:30pm | 5 | 43 | Chapter 13 Motions for Relief from Stay | Chapter 13 Only. |
| 04/21/2026 1:30pm | 5 | 48 | Chapter 13 Motions for Relief from Stay | Chapter 13 Only. |
| 04/07/2026 2:30pm | 5 | 14 | Chapter 13 Objections to Claims | Chapter 13 Only. |
| 04/21/2026 2:30pm | 5 | 17 | Chapter 13 Objections to Claims | Chapter 13 Only. |
| 04/07/2026 2:00pm | 5 | 50 | Chapter 7 Law and Motion | Chapter 7 Only. |
| 04/21/2026 2:00pm | 5 | 49 | Chapter 7 Law and Motion | Chapter 7 Only. |
| 04/07/2026 1:30pm | 5 | 48 | Chapter 7 Motions for Relief from Stay | Chapter 7 Only. |
| 04/21/2026 1:30pm | 5 | 50 | Chapter 7 Motions for Relief from Stay | Chapter 7 Only. |
| 04/07/2026 2:00pm | 5 | 20 | Chapter 7 Objections to Claims | Chapter 7 Only. |
| 04/21/2026 2:00pm | 5 | 20 | Chapter 7 Objections to Claims | Chapter 7 Only. |
| 04/07/2026 2:00pm | 5 | 18 | Trustee's Final Reports and Fee Applications Under $10,000.00 | Trustee Only. |
| 04/21/2026 2:00pm | 5 | 18 | Trustee's Final Reports and Fee Applications Under $10,000.00 | Trustee Only. |
