| Date/Time | Duration | Available | Type | Restrictions |
|---|---|---|---|---|
| 11/18/2026 11:30am | 5 | 20 | Chaper 13 Objection to Claims | |
| 11/18/2026 11:00am | 5 | 20 | Chaper 7 Objection to Claims | |
| 10/14/2026 2:00pm | 5 | 0 | Chapter 13 Law and Motion | Chapter 13, Only. |
| 10/28/2026 11:30am | 5 | 0 | Chapter 13 Law and Motion | Chapter 13, Only. |
| 10/14/2026 1:00pm | 5 | 37 | Chapter 13 Motions for Relief from Stay | Chapter 13, Only. |
| 10/28/2026 11:30am | 5 | 7 | Chapter 13 Objections to Claims | Chapter 13, Only. |
| 10/14/2026 1:30pm | 5 | 47 | Chapter 7 Law and Motion | Chapter 7, Only. |
| 10/14/2026 1:00pm | 5 | 49 | Chapter 7 Motions for Relief from Stay | Chapter 7, Only. |
| 10/28/2026 11:00am | 5 | 12 | Chapter 7 Objections to Claims | Chapter 7, Only. |
| 10/14/2026 2:00pm | 5 | 19 | Chapter 7 Trustee Final Reports and Applications Under $10,000 | Chapter 7, Only. Trustee Only. |
You are here
Hearing Presets
Judge Peggy Hunt - Hearing Presets
Last Updated: Thursday, September 10, 2026 - 18:00
Judge Michael F. Thomson - Hearing Presets
Last Updated: Thursday, September 10, 2026 - 18:00
| Date/Time | Duration | Available | Type | Restrictions |
|---|---|---|---|---|
| 10/07/2026 11:30am | 5 | 2 | Chapter 13 Law and Motion | Chapter 13, Only. |
| 10/21/2026 11:30am | 5 | 46 | Chapter 13 Law and Motion | Chapter 13, Only. |
| 10/07/2026 10:30am | 5 | 24 | Chapter 13 Motions for Relief from Stay | Chapter 13, Only. |
| 10/21/2026 10:30am | 5 | 50 | Chapter 13 Motions for Relief from Stay | Chapter 13, Only. |
| 10/21/2026 11:30am | 5 | 20 | Chapter 13 Objections to Claims | Chapter 13, Only. |
| 11/04/2026 11:30am | 5 | 14 | Chapter 13 Objections to Claims | Chapter 13, Only. |
| 12/02/2026 11:30am | 5 | 20 | Chapter 13 Objections to Claims | Chapter 13, Only. |
| 10/07/2026 11:00am | 5 | 36 | Chapter 7 Law and Motion | Chapter 7, Only. |
| 10/21/2026 11:00am | 5 | 50 | Chapter 7 Law and Motion | Chapter 7, Only. |
| 10/07/2026 10:30am | 5 | 40 | Chapter 7 Motions for Relief from Stay | |
| 10/21/2026 10:30am | 5 | 50 | Chapter 7 Motions for Relief from Stay | Chapter 7, Only. |
| 10/21/2026 11:00am | 5 | 20 | Chapter 7 Objections to Claims | Chapter 7, Only. |
| 11/04/2026 11:00am | 5 | 20 | Chapter 7 Objections to Claims | Chapter 7, Only. |
| 12/02/2026 11:00am | 5 | 20 | Chapter 7 Objections to Claims | Chapter 7, Only. |
| 10/07/2026 11:00am | 5 | 13 | Trustee's Final Reports and Fee Applications Under $10,000.00 | Chapter 7, Only. Trustee Only. |
| 10/21/2026 11:00am | 5 | 18 | Trustee's Final Reports and Fee Applications Under $10,000.00 | Chapter 7, Only. Trustee Only. |
Judge David H. Leigh - Hearing Presets
Last Updated: Thursday, September 10, 2026 - 18:00
| Date/Time | Duration | Available | Type | Restrictions |
|---|---|---|---|---|
| 10/13/2026 2:30pm | 5 | 20 | Chapter 13 Law and Motion | Chapter 13, Only. |
| 10/27/2026 2:30pm | 5 | 39 | Chapter 13 Law and Motion | Chapter 13, Only. |
| 10/13/2026 1:30pm | 5 | 34 | Chapter 13 Motions for Relief from Stay | Chapter 13, Only. |
| 10/27/2026 1:30pm | 5 | 50 | Chapter 13 Motions for Relief from Stay | Chapter 13, Only. |
| 10/27/2026 2:30pm | 5 | 19 | Chapter 13 Objections to Claims | Chapter 13, Only. |
| 11/10/2026 2:30pm | 5 | 20 | Chapter 13 Objections to Claims | Chapter 13, Only. |
| 11/24/2026 2:30pm | 5 | 20 | Chapter 13 Objections to Claims | Chapter 13, Only. |
| 12/22/2026 2:30pm | 5 | 20 | Chapter 13 Objections to Claims | Chapter 13, Only. |
| 10/13/2026 2:00pm | 5 | 45 | Chapter 7 Law and Motion | Chapter 7, Only. |
| 10/27/2026 2:00pm | 5 | 49 | Chapter 7 Law and Motion | Chapter 7, Only. |
| 10/13/2026 1:30pm | 5 | 46 | Chapter 7 Motions for Relief from Stay | Chapter 7, Only. |
| 10/27/2026 1:30pm | 5 | 50 | Chapter 7 Motions for Relief from Stay | Chapter 7, Only. |
| 10/27/2026 2:00pm | 5 | 20 | Chapter 7 Objections to Claims | Chapter 7, Only. |
| 11/10/2026 2:00pm | 5 | 20 | Chapter 7 Objections to Claims | Chapter 7, Only. |
| 11/24/2026 2:00pm | 5 | 20 | Chapter 7 Objections to Claims | Chapter 7, Only. |
| 12/22/2026 2:00pm | 5 | 20 | Chapter 7 Objections to Claims | Chapter 7, Only. |
| 10/13/2026 1:30pm | 5 | 50 | Motions to Redact and Restrict Access | Chapter 13, Only. |
| 10/27/2026 1:30pm | 5 | 50 | Motions to Redact and Restrict Access | Chapter 13, Only. |
| 10/13/2026 2:00pm | 5 | 14 | Trustee's Final Reports and Fee Applications Under $10,000.00 | |
| 10/27/2026 2:00pm | 5 | 20 | Trustee's Final Reports and Fee Applications Under $10,000.00 |
