Date/Time | Duration | Available | Type | Restrictions |
---|---|---|---|---|
09/24/2025 2:30pm | 5 | 7 | Chapter 13 Law and Motion | Chapter 13 Only. |
10/08/2025 2:30pm | 5 | 48 | Chapter 13 Law and Motion | Chapter 13 Only. |
09/24/2025 1:30pm | 5 | 42 | Chapter 13 Motions for Relief from Stay | Chapter 13 Only. |
10/08/2025 1:30pm | 5 | 50 | Chapter 13 Motions for Relief from Stay | Chapter 13 Only. |
10/08/2025 2:30pm | 5 | 20 | Chapter 13 Objections to Claim | Chapter 13 Only. |
10/22/2025 2:30pm | 5 | 20 | Chapter 13 Objections to Claim | Chapter 13 Only. |
11/05/2025 2:30pm | 5 | 20 | Chapter 13 Objections to Claim | Chapter 13 Only. |
11/19/2025 2:30pm | 5 | 20 | Chapter 13 Objections to Claim | Chapter 13 Only. |
09/24/2025 2:00pm | 5 | 38 | Chapter 7 Law and Motion | Chapter 7 Only. |
10/08/2025 2:00pm | 5 | 50 | Chapter 7 Law and Motion | Chapter 7 Only. |
09/24/2025 1:30pm | 5 | 49 | Chapter 7 Motions for Relief from Stay | Chapter 7 Only. |
10/08/2025 1:30pm | 5 | 50 | Chapter 7 Motions for Relief from Stay | Chapter 7 Only. |
10/08/2025 2:00pm | 5 | 20 | Chapter 7 Objections to Claims | Chapter 7 Only. |
10/22/2025 2:00pm | 5 | 20 | Chapter 7 Objections to Claims | Chapter 7 Only. |
11/05/2025 2:00pm | 5 | 20 | Chapter 7 Objections to Claims | Chapter 7 Only. |
11/19/2025 2:00pm | 5 | 20 | Chapter 7 Objections to Claims | Chapter 7 Only. |
09/24/2025 2:00pm | 5 | 50 | Motions to Redact/Restrict | |
09/24/2025 2:00pm | 5 | 18 | Trustee's Final Reports and Fee Applications Under $10,000 | Trustee Only. |
10/08/2025 2:00pm | 5 | 18 | Trustee's Final Reports and Fee Applications Under $10,000 | Trustee Only. |
You are here
Hearing Presets
Judge Kevin R. Anderson - Hearing Presets
Last Updated: Wednesday, August 20, 2025 - 16:20
Judge Joel T. Marker - Hearing Presets
Last Updated: Wednesday, August 20, 2025 - 16:20
Date/Time | Duration | Available | Type | Restrictions |
---|---|---|---|---|
09/24/2025 11:00am | 5 | 0 | Chapter 13 Law and Motion | |
09/24/2025 11:30am | 5 | 40 | Chapter 13 Motions for Relief from Stay | |
10/08/2025 11:00am | 5 | 20 | Chapter 13 Objections to Claims | |
10/15/2025 11:00am | 5 | 20 | Chapter 13 Objections to Claims | |
10/29/2025 10:00am | 5 | 20 | Chapter 13 Objections to Claims | |
09/24/2025 10:30am | 5 | 40 | Chapter 7 Law and Motion | |
09/24/2025 11:30am | 5 | 46 | Chapter 7 Motions for Relief from Stay | |
10/08/2025 10:30am | 5 | 20 | Chapter 7 Objections to Claims | |
10/15/2025 10:30am | 5 | 20 | Chapter 7 Objections to Claims | |
10/29/2025 10:30am | 5 | 20 | Chapter 7 Objections to Claims | |
10/08/2025 10:30am | 5 | 50 | Motions to Redact/Restrict | |
09/24/2025 10:30am | 5 | 10 | Trustee's Final Reports and Fee Applications Under $10,000.00 | Trustee Only. |
Judge Peggy Hunt - Hearing Presets
Last Updated: Wednesday, August 20, 2025 - 16:20
Date/Time | Duration | Available | Type | Restrictions |
---|---|---|---|---|
09/24/2025 11:00am | 5 | 18 | Chapter 13 Law and Motion | |
09/24/2025 11:30am | 5 | 33 | Chapter 13 Motions for Relief from Stay | |
10/08/2025 11:00am | 5 | 14 | Chapter 13 Objection to Claims | |
11/05/2025 11:00am | 5 | 12 | Chapter 13 Objection to Claims | |
09/24/2025 10:30am | 5 | 46 | Chapter 7 Law and Motion | |
09/24/2025 11:30am | 5 | 47 | Chapter 7 Motions for Relief from Stay | |
10/08/2025 10:30am | 5 | 15 | Chapter 7 Objection to Claims | |
10/15/2025 10:30am | 5 | 12 | Chapter 7 Objection to Claims | |
11/05/2025 10:30am | 5 | 12 | Chapter 7 Objection to Claims | |
10/15/2025 11:00am | 5 | 20 | Chatper 13 Objection to Claims | |
09/24/2025 10:30am | 5 | 8 | Trustees Final Reports and Fee Applications Under $10,000 |
Judge William T. Thurman - Hearing Presets
Last Updated: Wednesday, August 20, 2025 - 16:20
Date/Time | Duration | Available | Type | Restrictions |
---|---|---|---|---|
09/25/2025 2:30pm | 5 | 47 | Chapter 13 Law and Motion | |
09/11/2025 2:30pm | 5 | 49 | Chapter 13 Motions for Relief from Stay | |
09/25/2025 2:30pm | 5 | 50 | Chapter 13 Motions for Relief from Stay | |
10/09/2025 2:30pm | 5 | 20 | Chapter 13 Objections to Claims | |
10/23/2025 2:30pm | 5 | 20 | Chapter 13 Objections to Claims | |
09/11/2025 2:30pm | 5 | 49 | Chapter 7 Law and Motion | |
09/25/2025 2:30pm | 5 | 49 | Chapter 7 Law and Motion | |
09/11/2025 2:30pm | 5 | 50 | Chapter 7 Motions for Relief from Stay | |
09/25/2025 2:30pm | 5 | 50 | Chapter 7 Motions for Relief from Stay | |
09/11/2025 2:30pm | 5 | 20 | Chapter 7 Objection to Claims | |
10/09/2025 2:30pm | 5 | 20 | Chapter 7 Objections to Claims | |
10/23/2025 2:30pm | 5 | 20 | Chapter 7 Objections to Claims | |
09/25/2025 2:30pm | 5 | 50 | Motions to Redact/Restrict | |
09/11/2025 2:30pm | 5 | 20 | Trustee's Final Reports and Fee Applications Under $10,000.00 | |
09/25/2025 2:30pm | 5 | 20 | Trustee's Final Reports and Fee Applications Under $10,000.00 |