| Chapter | Jan. | Feb. | March | April | May | June |
| 7 | 641 | 778 | 1,273 | 1,216 | 1,077 | 1,040 |
| 13 | 390 | 410 | 544 | 518 | 502 | 516 |
| 11 | 5 | 4 | 6 | 7 | 10 | 4 |
| 12 | 0 | 0 | 1 | 0 | 0 | 0 |
| (2010) | 1,004 | 1,192 | 1,824 | 1,741 | 1,589 | 1,560 |
| (2009) | 761 | 910 | 1,395 | 1,311 | 1,182 | 1,258 |
| Chapter | July | Aug. | Sept. | Oct. | Nov. | Dec. |
| 7 | 947 | 1,076 | 1,042 | 994 | 906 | 891 |
| 13 | 479 | 562 | 531 | 557 | 547 | 473 |
| 11 | 8 | 6 | 9 | 9 | 4 | 15 |
| 12 | 1 | 0 | 0 | 0 | 0 | 1 |
| (2010) | 1,435 | 1,644 | 1,582 | 1,560 | 1,457 | 1,380 |
| (2009) | 1,218 | 1,285 | 1,386 | 1,417 | 1,160 | 1,198 |
Filings through December 31, 2010 increased by 24% compared with filings through December 31, 2009.
COMPARISON OF TOTAL FILINGS BY CHAPTER 2005 - 2010
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| CHAPTER 7 | 16,610 | 3,113 | 3,559 | 5,413 | 9,283 | 11,854 |
| CHAPTER 13 | 5,136 | 1,895 | 2,700 | 3,766 | 5,103 | 6,024 |
| CHAPTER 11 | 37 | 22 | 24 | 77 | 90 | 87 |
| CHAPTER 12 | 1 | 1 | 1 | 0 | 5 | 3 |
| TOTAL | 21,784 | 5,031 | 6,284 | 9,256 | 14,481 | 17,968 |
COMPARISON OF THE PERCENTAGE OF FILINGS
BY CHAPTER FOR THE LAST SIX YEARS
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
| Chapter 7 | 76% | 62% | 57% | 58% | 65% | 66% |
| Chapter 13 | 24% | 38% | 43% | 41% | 35% | 34% |
| Chapter 11 & 12 | .2% | .5% | .4% | 1% | <1% | <1% |
| TOTAL | 100% | 100% | 100% | 100% | 100% | 100% |
2009-2010 ADVERSARY STATISTICS
| Jan. | Feb. | March | April | May | June | July | |
| 2010 | 115 | 60 | 86 | 90 | 54 | 83 | 73 |
| (2009) | 41 | 47 | 51 | 36 | 39 | 44 | 61 |
| Aug. | Sept. | Oct. | Nov. | Dec. | TOTAL | |
| 2010 | 100 | 190 | 105 | 108 | 65 | 1,129 |
| (2009) | 60 | 68 | 68 | 218 | 82 | 815 |
Adversary filings through December 31, 2010 increased 39% compared with December 31, 2009.

