| Chapter | Jan. | Feb. | March | April | May | June |
| 7 | 676 | 815 | 1,217 | 1,098 | ||
| 13 | 423 | 460 | 544 | 415 | ||
| 11 | 4 | 4 | 6 | 8 | ||
| 12 | 0 | 0 | 0 | 0 | ||
| (2012) | 1,103 | 1,279 | 1,767 | 1,521 | ||
| (2011) | 1,163 | 1,348 | 2,128 | 1,822 | 1,730 | 1,736 |
| Chapter | July | Aug. | Sept. | Oct. | Nov. | Dec. |
| 7 | ||||||
| 13 | ||||||
| 11 | ||||||
| 12 | ||||||
| (2012) | ||||||
| (2011) | 1,439 | 1,676 | 1,510 | 1,433 | 1,323 | 1,106 |
Filings through April 30, 2012 decreased by 12% compared with filings through April 30, 2011.
COMPARISON OF TOTAL FILINGS BY CHAPTER 2006 - 2012
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| CHAPTER 7 | 3,113 | 3,559 | 5,413 | 9,283 | 11,854 | 12,187 | 3,806 |
| CHAPTER 13 | 1,895 | 2,700 | 3,766 | 5,103 | 6,024 | 6,134 | 1,842 |
| CHAPTER 11 | 22 | 24 | 77 | 90 | 87 | 90 | 22 |
| CHAPTER 12 | 1 | 1 | 0 | 5 | 3 | 3 | 0 |
| TOTAL | 5,031 | 6,284 | 9,256 | 14,481 | 17,968 | 18,414 | 5,670 |
COMPARISON OF THE PERCENTAGE OF FILINGS
BY CHAPTER FOR THE LAST SEVEN YEARS
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| Chapter 7 | 62% | 57% | 58% | 65% | 66% | 66% | 67% |
| Chapter 13 | 38% | 43% | 41% | 35% | 34% | 34% | 33% |
| Chapter 11 & 12 | .5% | .4% | 1% | <1% | <1% | <1% | <1% |
| TOTAL | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
2011-2012 ADVERSARY STATISTICS
| Jan. | Feb. | March | April | May | June | July | |
| 2012 | 52 | 50 | 45 | 35 | |||
| 2011 | 208 | 58 | 81 | 60 | 37 | 56 | 57 |
| Aug. | Sept. | Oct. | Nov. | Dec. | TOTAL | |
| 2012 | 182 | |||||
| 2011 | 44 | 68 | 47 | 36 | 26 | 778 |
Adversary filings through April 30, 2012 decreased by 55% compared with April 30, 2011.


Bankruptcy Statistics for Year 2011
Bankruptcy Statistics for Year 2010
Bankruptcy Statistics for Year 2009
Bankruptcy Statistics for Year 2008
Bankruptcy Statistics for Year 2007
Bankruptcy Statistics for Year 2006